Most Recent Summit Homes For Sale
| View All Summit Homes For Sale | ||
|
24 Tulip St, Summit, NJ 07901 | $985,000 5 beds, 3.5 baths |
|
38 Wade Dr, Summit, NJ 07901 | $599,000 3 beds, 2 baths |
|
22 Iris Rd, Summit, NJ 07901 | $839,000 4 beds, 3 baths |
Real Estate Resources |
Summit Apartments
There are 239 apartments found in and near the Summit area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings